Maschinenwaschbares Business-Anzug-Set (Blazer & Hose)
Nessuna recensione
8 in den letzten 12 Stunden verkauft
€169,00
Personen sehen sich das gerade an
Größentabelle
SIZE CHART
Men's Slim-Fit Two-Button Business Suit
Sizes 42–48
| Size | Body Code | Front Length (cm) |
Chest (cm) |
Mid-Waist (cm) |
Hem (cm) |
Shoulder (cm) |
Sleeve Length (cm) |
Matching Trouser Size |
Trouser Waist (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 42A | 160/80A | 68 | 92 | 80 | 92 | 41.4 | 57.5 | 27 | 69 |
| 42B | 160/84B | 68 | 96 | 86 | 97 | 42.4 | 57.5 | 29 | 73 |
| 42C | 160/88C | 68 | 100 | 92 | 101 | 43.4 | 57.5 | 30.5 | 77 |
| 42D | 160/92D | 68 | 104 | 98 | 106 | 44.4 | 57.5 | 32 | 81 |
| 44A | 165/84A | 70 | 96 | 84 | 96 | 42.6 | 59 | 29 | 73 |
| 44B | 165/88B | 70 | 100 | 90 | 101 | 43.6 | 59 | 30.5 | 77 |
| 44C | 165/92C | 70 | 104 | 96 | 105 | 44.6 | 59 | 32 | 81 |
| 44D | 165/96D | 70 | 108 | 102 | 110 | 45.6 | 59 | 33.5 | 85 |
| 46Y | 170/84Y | 72 | 96 | 84 | 96 | 42.6 | 60.5 | 29 | 73 |
| 46A | 170/88A | 72 | 100 | 88 | 100 | 43.8 | 60.5 | 30.5 | 77 |
| 46B | 170/92B | 72 | 104 | 94 | 105 | 44.8 | 60.5 | 32 | 81 |
| 46C | 170/96C | 72 | 108 | 100 | 109 | 45.8 | 60.5 | 33.5 | 85 |
| 46D | 170/100D | 72 | 112 | 106 | 114 | 46.8 | 60.5 | 35 | 89 |
| 48Y | 175/88Y | 74 | 100 | 88 | 100 | 43.8 | 62 | 30.5 | 77 |
| 48A | 175/92A | 74 | 104 | 92 | 104 | 45 | 62 | 32 | 81 |
| 48B | 175/96B | 74 | 108 | 98 | 109 | 46 | 62 | 33.5 | 85 |
| 48C | 175/100C | 74 | 112 | 104 | 113 | 47 | 62 | 35 | 89 |
| 48D | 175/104D | 74 | 116 | 110 | 118 | 48 | 62 | 37 | 93 |
Sizes 50–56
| Size | Body Code | Front Length (cm) |
Chest (cm) |
Mid-Waist (cm) |
Hem (cm) |
Shoulder (cm) |
Sleeve Length (cm) |
Matching Trouser Size |
Trouser Waist (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 50Y | 180/92Y | 76 | 104 | 92 | 104 | 45 | 63.5 | 32 | 81 |
| 50A | 180/96A | 76 | 108 | 96 | 108 | 46.2 | 63.5 | 33.5 | 85 |
| 50B | 180/100B | 76 | 112 | 102 | 113 | 47.2 | 63.5 | 35 | 89 |
| 50C | 180/104C | 76 | 116 | 108 | 117 | 48.2 | 63.5 | 37 | 93 |
| 50D | 180/108D | 76 | 120 | 114 | 122 | 49.2 | 63.5 | 38 | 97 |
| 52Y | 185/96Y | 78 | 108 | 96 | 108 | 46.2 | 65 | 33.5 | 85 |
| 52A | 185/100A | 78 | 112 | 100 | 112 | 47.4 | 65 | 35 | 89 |
| 52B | 185/104B | 78 | 116 | 106 | 117 | 48.4 | 65 | 37 | 93 |
| 52C | 185/108C | 78 | 120 | 112 | 121 | 49.4 | 65 | 38 | 97 |
| 52D | 185/112D | 78 | 124 | 118 | 126 | 50.4 | 65 | 40 | 101 |
| 54A | 190/104A | 80 | 116 | 104 | 116 | 48.6 | 66.5 | 37 | 93 |
| 54B | 190/108B | 80 | 120 | 110 | 121 | 49.6 | 66.5 | 38 | 97 |
| 54C | 190/112C | 80 | 124 | 116 | 125 | 50.6 | 66.5 | 40 | 101 |
| 54D | 190/116D | 80 | 128 | 122 | 130 | 51.6 | 66.5 | 41.5 | 105 |
| 56A | 195/108A | 82 | 120 | 108 | 120 | 49.8 | 68 | 38 | 97 |
| 56B | 195/112B | 82 | 124 | 114 | 125 | 50.8 | 68 | 40 | 101 |
| 56C | 195/116C | 82 | 128 | 120 | 129 | 51.8 | 68 | 41.5 | 105 |
| 56D | 195/120D | 82 | 132 | 126 | 134 | 52.8 | 68 | 43 | 109 |
- All measurements are garment measurements, not body measurements.
- Please compare the measurements with a similar suit jacket and pair of trousers you already own.
- The body-code values are for reference only.
- Please choose the jacket mainly according to chest and shoulder measurements, and check the matching trouser waist.
- Manual measurement may have a 1–2 cm difference.
- Chest, mid-waist, hem and trouser waist are full garment circumferences; no multiplication is needed.
How to compare
Lay a well-fitting suit jacket flat and compare its chest, mid-waist, hem, shoulder, sleeve and front length with the full garment measurements above. Compare the waistband of a well-fitting pair of trousers with the matching trouser-waist value.
Schnell! Nur noch 200 Stück auf Lager!
Die Verfügbarkeit für die Abholung konnte nicht geladen werden
Bearbeitungszeit: 1-3 Werktage. Voraussichtliche Lieferzeit: 8-15 Werktage.
Rückgabe innerhalb von 14 Tagen nach Lieferung. Die Rücksendekosten trägt der Käufer.

Maschinenwaschbares Business-Anzug-Set (Blazer & Hose)
€169,00