Men's Tech-Stretch Business Casual Non-Iron Dress Trousers

 

SIZE CHART

Men's Suit Trousers

Size Length
(cm)
Hip
(cm)
Waist
(cm)
Thigh
(cm)
Front Rise
(cm)
Back Rise
(cm)
Leg Opening
(cm)
27 70 91.5 57.5 57.5 25.7 39.3 36.5
28 72 93.3 58.5 58.5 26 39.7 37
29 74 95.1 59.5 59.5 26.2 40 37.5
30 76 96.9 60.5 60.5 26.5 40.4 38
30.5 78 98.7 61.5 61.5 26.7 40.7 38.5
31 80 101 62.5 62.5 27 41.1 39
32 82 102 63.5 63.5 27.2 41.4 39.5
33 84 104 64.5 64.5 27.5 41.8 40
33.5 86 106 65.5 65.5 27.7 42.1 40.5
34 88 108 66.5 66.5 28 42.5 41
35 90 110 67.5 67.5 28.2 42.8 41.5
36 92 111 68.5 68.5 28.5 43.2 42
37 94 113 69.5 69.5 28.7 43.5 42.5
37.5 96 115 70.5 70.5 29 43.9 43
38 98 117 71.5 71.5 29.2 44.5 43.5
39 100 119 72.5 72.5 29.5 44.9 44
40 102 120 73.5 73.5 29.7 45.3 44.5
41 104 122 74.5 74.5 30 45.6 45
41.5 106 124 75.5 75.5 30.2 46 45.5
42 108 126 76.5 76.5 30.5 46.3 46
43 110 128 77.5 77.5 30.7 46.7 46.5
44 112 129 78.5 78.5 31 47 47
45 114 131 79.5 79.5 31.2 47.3 47.5
45.5 116 133 80.5 80.5 31.5 48.7 48
46 118 135 81.5 81.5 32 49 49
47 120 137 82.5 82.5 32.8 49 50
  • All measurements are garment measurements, not body measurements.
  • Please compare the measurements with a similar pair of trousers you already own.
  • Height and weight recommendations are for reference only.
  • Please choose your size mainly according to waist and hip measurements.
  • Manual measurement may have a 1–2 cm difference.
  • The trouser waist, hip, thigh, rise and leg-opening figures are shown as provided garment measurements; they are not body measurements.

Size Recommendation

Height and weight are for reference only. The chart below is a reference guide; choose mainly by comparing your measurements with the garment measurements above.

Height
(cm)
50
kg
55
kg
60
kg
65
kg
70
kg
75
kg
80
kg
85
kg
90
kg
95
kg
100
kg
105
kg
110
kg
115
kg
120
kg
125
kg
130
kg
135
kg
165 28 30 31 32 33.5/34 35 36 37 38 39 40 41 42 43 44 45 46 47
170 28 29 30 31/32 32/33 34 36 36 37 38 39 40 41 42 43 44 45.5 46
175 28 29 30 31/32 33/34 34 35 36 37.5 38 39 40 41.5 42 43 44 45.5 46
180 29 29 30 32/33 33.5/34 35 35 36 37.5 38 39 41 41.5 42 44 45 45.5 46
185 29 30 30.5/31 32/33 33.5/34 35 36 37/37.5 38 39 40 41 41.5 43 44 45 46 47
190 29 30 30.5/31 32/33 34 35 36 37/37.5 38 39 40 41 42 43 44 45 46 47

How to compare

Lay a well-fitting pair of trousers flat. Compare the waistband, hip, thigh, rise, length and leg opening with the garment measurements above.