Men's 100S Premium Wool Anti-Static Dress Trousers
Nessuna recensione
8 sold in last 12 hours
€159,00
people are viewing this right now
Size guide
SIZE CHART
Men's Wool-Blend Suit Trousers
| Size | Waist (cm) |
Hip (cm) |
Thigh (cm) |
Knee (cm) |
Leg Opening (cm) |
Length (cm) |
|---|---|---|---|---|---|---|
| 28 | 71 | 93.3 | 58.5 | 40.3 | 35.5 | 107 |
| 29 | 73 | 95.1 | 59.5 | 40.9 | 36 | 107 |
| 30 | 75 | 96.9 | 60.5 | 41.5 | 36.5 | 107 |
| 30.5 | 77 | 98.7 | 61.5 | 42.1 | 37 | 110 |
| 31 | 79 | 101 | 62.5 | 42.7 | 37.5 | 110 |
| 32 | 81 | 102 | 63.5 | 43.3 | 38 | 110 |
| 33 | 83 | 104 | 64.5 | 43.9 | 38.5 | 110 |
| 33.5 | 85 | 106 | 65.5 | 44.5 | 39 | 110 |
| 34 | 87 | 108 | 66.5 | 45.1 | 39.5 | 110 |
| 35 | 89 | 110 | 67.5 | 45.7 | 40 | 110 |
| 36 | 91 | 111 | 68.5 | 46.3 | 40.5 | 110 |
| 37 | 93 | 113 | 69.5 | 46.3 | 40.5 | 110 |
| Size | Waist (cm) |
Hip (cm) |
Thigh (cm) |
Knee (cm) |
Leg Opening (cm) |
Length (cm) |
|---|---|---|---|---|---|---|
| 37.5 | 95 | 114.1 | 69.7 | 46.9 | 40.5 | 110 |
| 38 | 97 | 115.9 | 70.6 | 47.5 | 41 | 110 |
| 39 | 99 | 117.7 | 71.5 | 48.1 | 41.5 | 110 |
| 40 | 101 | 119.5 | 72.4 | 48.7 | 42 | 110 |
| 41 | 103 | 121.3 | 73.3 | 49.3 | 42.5 | 110 |
| 41.5 | 105 | 123.1 | 74.2 | 49.9 | 42.5 | 110 |
| 42 | 107 | 124.9 | 75.1 | 50.5 | 42.5 | 110 |
| 43 | 109 | 126.7 | 76 | 51.1 | 42.5 | 110 |
| 44 | 111 | 128.5 | 76.9 | 51.7 | 42.5 | 110 |
| 45 | 113 | 130.3 | 77.8 | 52.3 | 42.5 | 110 |
| 45.5 | 115 | 132.1 | 78.7 | 52.9 | 42.5 | 110 |
| 46 | 117 | 133.9 | 79.6 | 53.5 | 42.5 | 110 |
- All measurements are garment measurements, not body measurements.
- Please compare the measurements with a similar pair of trousers you already own.
- Height and weight recommendations are for reference only.
- Please choose your size mainly according to waist and hip measurements.
- Manual measurement may have a 1–2 cm difference.
- Waist, hip, thigh, knee, leg opening and length are garment measurements, not body measurements.
Size Recommendation
Height and weight are for reference only. Weight values are shown in kilograms. Choose mainly by comparing your measurements with the garment measurements above.
| Height (cm) |
50 kg |
55 kg |
60 kg |
65 kg |
70 kg |
75 kg |
80 kg |
85 kg |
90 kg |
95 kg |
100 kg |
105 kg |
110 kg |
115 kg |
120 kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 165 | 44A/30 | 44A/30.5 | 44B/32 | 44C/33 | 44D/35 | 46D/37 | 46D/38 | — | — | — | — | — | — | — | — |
| 170 | — | 46A/31 | 46A/32 | 46B/33.5 | 46B/34 | 46C/35 | 46D/37 | 46D/38 | — | — | — | — | — | — | — |
| 175 | — | — | 48A/33 | 48A/33.5 | 48B/34 | 48B/35 | 48C/37 | 48C/38 | 48D/39 | — | — | — | — | — | — |
| 180 | — | — | — | 50A/34 | 50A/35 | 50B/36 | 50B/36 | 50C/37.5 | 50C/39 | 50D/40 | 50D/41 | 52D/41.5 | 54D/42 | — | — |
| 185 | — | — | — | 52A/34 | 52B/36 | 52B/36 | 52C/37.5 | 52C/39 | 50D/40 | 52D/41 | 52D/41.5 | 54D/42 | 54D/42 | — | — |
| 190 | — | — | — | — | 54A/35 | 52B/36 | 52B/37 | 52C/38 | 54B/39 | 54C/40 | 54C/41 | 54D/42 | — | — | — |
How to compare
Lay a well-fitting pair of trousers flat. Compare the waistband, hip, thigh, knee, length and leg opening with the garment measurements above.
Compare Color
Click On Color / Pattern To Compare, Click And Drag Images To Reorder
Hurry Up! Only 100 left in stock!
Couldn't load pickup availability
Processing time: 1-3 business days. Estimated delivery: 8-15 business days.
Return within 14 days of delivery. Return shipping is the buyer's responsibility.

Men's 100S Premium Wool Anti-Static Dress Trousers
€159,00
